Racing Design STANLESS SPORT-MUFFLER LINE UP

MAKES MODEL PIPE TAIL PRICE @
Ferrari 360 60„U 115„U OVAL X 2 \294,000(\280,000) @
360 Evoluzione 50„U-60„U 115„U OVAL X 2 \357,000(\340,000) @
355 50„U-60„U 115„U OVAL X 2 \294,000(\280,000) F1ŽΥ”M”Β‰ΑH
348 50„U-60„U 115„U OVAL X 2 \294,000(\280,000) @
PORSCHE 996
(carrera2/4/S)
60„U 100„U X 2 \241,500(\230,000) GT3•s‰Β
`'01”N
993
(carrera2/4/S)
60„U 90„U X 2 \220,500(\210,000) Bishoff/Gillet—p
—L‚θ
964turbo 75„U 100„U X 2 \225,750(\215,000) ³ͺ½ΔΉή°ΔΚί²Μί•t
964
(carrera2/4)
75„U 90„U \210,000(\200,000) @
968 60„U 90„U \199,500(\190,000) @
BOXTER(2.5) 50„U 75„U X 2 \189,000(\180,000) @
ALFA 147TS 50„U 94„U OVAL \68,250(\65,000) @
156TS 50„U-60„U 94„U OVAL \73,500(\70,000) @
156V6 60„U 94„U OVAL \73,500(\70,000) @@
155TS 50„U-60„U 94„U OVAL \71,400(\68,000) @
155V6 60„U 94„U OVAL \71,400(\68,000) @
145TS 50„U 94„U OVAL \68,250(\65,000) @
PEUGEOT 306xsi 60„U 90„U \73,500(\70,000) @
206s16 60„U 80„U \68,250(\65,000) @
206xs 50„U 94„U OVAL \68,250(\65,000) @
ROVER MGF
(1.8i/1.8ivvc)
50„U 70„U X 2 \78,750(\75,000) @
75„U \71,400(\68,000) @
VOLVO 850turbo
SEDAN/ESTETE)
60„U 94„U OVAL \147,000(\140,000) @
FIAT BARCHETTA 60„U 90„U \90,300(\86,000) @
BENZ A160 50„U 94„U OVAL \90,300(\86,000) @
HONDA NSX 50„U 80„U X 2 \252,000(\240,000) 3.2LŽζ•t•s‰Β


ttop